Browse Tokens
Find and monitor every tokenized stock on Robinhood Chain. A price is shown only when every guard passes.
| Token | Holders | 24h % | Price | State | Feed | ||
|---|---|---|---|---|---|---|---|
| AAAAPLApple | 4,170 | +0.54% | $315.44 | Healthy | Chainlink | ||
| AMAMDAdvanced Micro Devices | 1,665 | +1.66% | $546.48 | Healthy | Chainlink | ||
| AMAMZNAmazon | 1,617 | +1.57% | $246.56 | Healthy | Chainlink | ||
| BABABAAlibaba | 12 | -1.48% | $111.10 | Healthy | Chainlink | ||
| COCOINCoinbase | 890 | -0.00% | $158.86 | Healthy | Chainlink | ||
| CRCRCLCircle | 91 | -2.02% | $62.92 | Healthy | Chainlink | ||
| CRCRWVCoreWeave | 843 | -2.89% | $89.29 | Healthy | Chainlink | ||
| GOGOOGLAlphabet | 3,482 | -0.21% | $359.12 | Healthy | Chainlink | ||
| ININTCIntel | 890 | -2.64% | $112.64 | Healthy | Chainlink | ||
| MEMETAMeta Platforms | 1,608 | +6.81% | $628.62 | Healthy | Chainlink | ||
| MSMSFTMicrosoft | 1,649 | -0.15% | $383.32 | Healthy | Chainlink | ||
| MUMUMicron | 943 | -2.15% | $992.39 | Healthy | Chainlink | ||
| NVNVDANVIDIA | 4,343 | -1.01% | $202.65 | Healthy | Chainlink | ||
| ORORCLOracle | 868 | +2.08% | $144.34 | Healthy | Chainlink | ||
| PLPLTRPalantir | 1,693 | -3.40% | $128.81 | Healthy | Chainlink | ||
| SNSNDKSanDisk | 914 | -0.68% | $1860.45 | Healthy | Chainlink | ||
| SPSPCXSpaceX | 4,310 | +1.53% | $152.89 | Healthy | Chainlink | ||
| TSTSLATesla | 2,625 | +3.31% | $405.75 | Healthy | Chainlink | ||
| USUSARUSA Rare Earth | 846 | +3.75% | $19.00 | Healthy | Chainlink | ||
| QQQQQInvesco QQQ ETF | 70 | +2.60% | $722.16 | Healthy | Chainlink | ||
| SGSGOViShares 0-3 Month Treasury ETF | 39 | +0.10% | $100.57 | Healthy | Chainlink | ||
| SLSLViShares Silver Trust ETF | 63 | +2.19% | $54.20 | Healthy | Chainlink | ||
| SPSPYSPDR S&P 500 ETF | 1,019 | +1.02% | $750.63 | Healthy | Chainlink | ||
| USUSOUnited States Oil Fund ETF | 36 | -2.90% | $109.01 | Healthy | Chainlink | ||
| BEBEBloom Energy | 851 | n/a | n/a | Not available | No feed |
1–25 of 25